Small / large diameter aluminum circle customization

Aluminum discs are one of the aluminum processing materials with superior cost performance and are widely used. They have a very wide market demand in industries such as construction, rail transit, automobiles, electronics, cookware and kitchenware.
Aluminum disc production flow chart:

Aluminum disc specifications:
| Alloy | 1050, 1060, 1070, 1100, 3003, 3004, 3105, 3A21,5005, 5052, 5754,5083, 5182 etc. | 
| Temper | O,H12,H14,H16,H18,H24,H32,etc | 
| Thickness | 0.13-6.5mm | 
| Diameter range | 20-1600mm | 
| Customrized Size | Size can be produced as per clients requirement | 
| Process | Hot rolled (DC) or Cold rolled (CC) | 
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed,Anodizing,Tread plate etc | 
| Production Process | Cold Rolled, Hot Rolled | 
| MOQ | 1 Ton/per size | 
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents scratches etc,A+++ quality, production process passed sgs and bv inspection | 
| Packing | Standard export worthy wooden pallets and standard packing is about 1 ton/pallet Pallet weight also can be as per client's requirement | 







Contact Us